Bachelor of Science in Nursing
Though the preparation to become a highly qualified nurse is demanding, the practice of nursing is one of the most noble and rewarding callings that an individual can pursue. The need and opportunity for highly educated, skills nursing has never been greater.
Nursing is an excellent choice for men and women interested in a healthcare career. Projected by the U.S. Department of Labor as the fastest growing occupation in the economy, few other professions offer its range of opportunities, geographical mobility, and security. In fact, the U.S. Healthcare Resources and Services Administration (HRSA) estimates a shortage of several hundred thousand nurses by 2020, which should make the profession increasingly attractive.
One of our goals is to prepare students of high moral character and ethical behavior. As an institution founded on Christian values, we’re here to support you in earning your bachelor’s degree. Students will learn to integrate Christian concepts with the dynamics of the nursing profession.
Nursing Program Student Outcomes
- Demonstrate competent, responsible practice guided by a theoretical perspective of nursing and science
- Use scholarly inquiry from Christian, Behavioral, biological, physical, and medical sciences integrated with nursing science
- Demonstrate nursing skills necessary for high competence at the entry-level in a variety of health care settings
- Comprehend the dynamic and evolving changes in the healthcare systems
- Articulate and demonstrate qualities consistent with a potential for leadership and admission to graduate nursing education
Pre-Nursing Studies
BIO153 Anatomy & Physiology I w/ Lab
BIO153 Anatomy & Physiology I w/ Lab
This course is designed for professional nursing and general college students. Included are a general survey of human histology and the study of structure and function of organ systems of the human body, including the integumentary, skeletal, muscular, endocrine and nervous systems. Structure and function of sensory organs are also included in the course. Correlated by laboratory experience and demonstration. Lecture (3 units) and required laboratory (1 unit). Additional lab fee. (4 units; Fall; Spring)
| Course | Sec | Instructor | Dates | Days | Time | Location | |
|---|---|---|---|---|---|---|---|
| Summer 2013 | BIO153-A | A | Heyman, Nathanael S | 05/06/2013 | Tuesday | 9:00 AM - 12:00 PM | Sch Business Building 251 |
| Summer 2013 | BIO153-B | B | Heyman, Nathanael S | 05/06/2013 | Thursday | 9:00 AM - 12:00 PM | Sch Business Building 251 |
| Fall 2013 | BIO153-F | F | Prins, Bruce | 09/03/2013 | Friday | 7:00 AM - 7:50 AM | Yeager Center A112 |
| Fall 2013 | BIO153-C | C | Prins, Bruce | 09/03/2013 | Tuesday | 7:00 AM - 7:50 AM | Yeager Center A112 |
| Fall 2013 | BIO153-S | S | Heyman, Nathanael S | 09/03/2013 | Friday | 9:30 AM - 10:50 AM | Yeager Center A112 |
| Fall 2013 | BIO153-U | U | Heyman, Nathanael S | 09/03/2013 | Friday | 9:30 AM - 10:50 AM | Yeager Center A112 |
| Fall 2013 | BIO153-Q | Q | Heyman, Nathanael S | 09/03/2013 | Monday | 9:30 AM - 10:50 AM | Yeager Center A112 |
| Fall 2013 | BIO153-D | D | Prins, Bruce | 09/03/2013 | Wednesday | 7:00 AM - 7:50 AM | Yeager Center A112 |
| Fall 2013 | BIO153-B | B | Prins, Bruce | 09/03/2013 | Monday | 7:00 AM - 7:50 AM | Yeager Center A112 |
| Fall 2013 | BIO153-E | E | Prins, Bruce | 09/03/2013 | Thursday | 7:00 AM - 7:50 AM | Yeager Center A112 |
| Fall 2013 | BIO153-G | G | Prins, Bruce | 09/03/2013 | Monday | 7:00 AM - 7:50 AM | Yeager Center A112 |
| Fall 2013 | BIO153-O | O | Heyman, Nathanael S | 09/03/2013 | Friday | 9:30 AM - 10:50 AM | Yeager Center A112 |
| Fall 2013 | BIO153-P | P | Heyman, Nathanael S | 09/03/2013 | Wednesday | 9:30 AM - 10:50 AM | Yeager Center A112 |
| Fall 2013 | BIO153-R | R | Heyman, Nathanael S | 09/03/2013 | Friday | 9:30 AM - 10:50 AM | Yeager Center A112 |
| Fall 2013 | BIO153-A | A | Prins, Bruce | 09/03/2013 | Monday | 7:00 AM - 7:50 AM | Yeager Center A112 |
| Fall 2013 | BIO153-H | H | Prins, Bruce | 09/03/2013 | Wednesday | 8:00 AM - 8:50 AM | Yeager Center A112 |
| Fall 2013 | BIO153-I | I | Prins, Bruce | 09/03/2013 | Thursday | 8:00 AM - 8:50 AM | Yeager Center A112 |
| Fall 2013 | BIO153-J | J | Prins, Bruce | 09/03/2013 | Thursday | 8:00 AM - 8:50 AM | Yeager Center A112 |
| Fall 2013 | BIO153-K | K | Prins, Bruce | 09/03/2013 | Thursday | 8:00 AM - 8:50 AM | Yeager Center A112 |
| Fall 2013 | BIO153-L | L | Prins, Bruce | 09/03/2013 | Friday | 8:00 AM - 8:50 AM | Yeager Center A112 |
| Fall 2013 | BIO153-M | M | Prins, Bruce | 09/03/2013 | Tuesday | 8:00 AM - 8:50 AM | Yeager Center A112 |
| Fall 2013 | BIO153-N | N | Prins, Bruce | 09/03/2013 | Wednesday | 8:00 AM - 8:50 AM | Yeager Center A112 |
| Fall 2013 | BIO153-T | T | Heyman, Nathanael S | 09/03/2013 | Thursday | 9:30 AM - 10:50 AM | Yeager Center A112 |
| Spring 2014 | BIO153-A | A | Heyman, Nathanael S | 01/08/2014 | Wednesday | 9:30 AM - 10:50 AM | Yeager Center A112 |
| Spring 2014 | BIO153-B | B | Heyman, Nathanael S | 01/08/2014 | Wednesday | 9:30 AM - 10:50 AM | Yeager Center A112 |
| Spring 2014 | BIO153-C | C | Heyman, Nathanael S | 01/08/2014 | Monday | 9:30 AM - 10:50 AM | Yeager Center A112 |
| Spring 2014 | BIO153-D | D | Heyman, Nathanael S | 01/08/2014 | Monday | 9:30 AM - 10:50 AM | Yeager Center A112 |
BIO163 Anatomy & Physiology II w/ Lab
BIO163 Anatomy & Physiology II w/ Lab
A continuation of BIO 153 (Anatomy and Physiology I). Included is the study of structure and function of the circulatory (blood, heart, blood vessels and circulation), lymphatic, immune, respiratory, urinary and reproductive systems. Lecture (3 units) and required laboratory (1 unit). Additional lab fee. Prior completion of BIO153 is recommended. (4 units; Fall; Spring)
| Course | Sec | Instructor | Dates | Days | Time | Location | |
|---|---|---|---|---|---|---|---|
| Summer 2013 | BIO163-B | B | Prins, Bruce | 07/01/2013 | Thursday | 9:00 AM - 12:00 PM | Mission Hall 126 |
| Summer 2013 | BIO163-A | A | Prins, Bruce | 07/01/2013 | Thursday | 9:00 AM - 12:00 PM | Mission Hall 126 |
| Fall 2013 | BIO163-B | B | Heyman, Nathanael S | 09/03/2013 | Friday | 8:00 AM - 9:20 AM | Yeager Center A112 |
| Fall 2013 | BIO163-C | C | Heyman, Nathanael S | 09/03/2013 | Wednesday | 8:00 AM - 9:20 AM | Yeager Center A112 |
| Fall 2013 | BIO163-A | A | Heyman, Nathanael S | 09/03/2013 | Monday | 8:00 AM - 9:20 AM | Yeager Center A112 |
| Spring 2014 | BIO163-A | A | Bideshi, Dennis K. | 01/08/2014 | Monday | 8:00 AM - 8:50 AM | Yeager Center A112 |
| Spring 2014 | BIO163-B | B | Bideshi, Dennis K. | 01/08/2014 | Monday | 8:00 AM - 8:50 AM | Yeager Center A112 |
| Spring 2014 | BIO163-C | C | Bideshi, Dennis K. | 01/08/2014 | Monday | 8:00 AM - 8:50 AM | Yeager Center A112 |
| Spring 2014 | BIO163-D | D | Bideshi, Dennis K. | 01/08/2014 | Tuesday | 8:00 AM - 8:50 AM | Yeager Center A112 |
| Spring 2014 | BIO163-E | E | Bideshi, Dennis K. | 01/08/2014 | Tuesday | 8:00 AM - 8:50 AM | Yeager Center A112 |
| Spring 2014 | BIO163-F | F | Bideshi, Dennis K. | 01/08/2014 | Tuesday | 8:00 AM - 8:50 AM | Yeager Center A112 |
| Spring 2014 | BIO163-G | G | Bideshi, Dennis K. | 01/08/2014 | Tuesday | 9:00 AM - 9:50 AM | Yeager Center A112 |
| Spring 2014 | BIO163-H | H | Bideshi, Dennis K. | 01/08/2014 | Wednesday | 9:00 AM - 9:50 AM | Yeager Center A112 |
| Spring 2014 | BIO163-I | I | Bideshi, Dennis K. | 01/08/2014 | Wednesday | 9:00 AM - 9:50 AM | Yeager Center A112 |
| Spring 2014 | BIO163-J | J | Bideshi, Dennis K. | 01/08/2014 | Wednesday | 9:00 AM - 9:50 AM | Yeager Center A112 |
| Spring 2014 | BIO163-K | K | Bideshi, Dennis K. | 01/08/2014 | Thursday | 9:00 AM - 9:50 AM | Yeager Center A112 |
| Spring 2014 | BIO163-L | L | Bideshi, Dennis K. | 01/08/2014 | Friday | 9:00 AM - 9:50 AM | Yeager Center A112 |
| Spring 2014 | BIO163-M | M | Bideshi, Dennis K. | 01/08/2014 | Wednesday | 12:00 PM - 12:50 PM | Yeager Center A112 |
| Spring 2014 | BIO163-N | N | Bideshi, Dennis K. | 01/08/2014 | Thursday | 12:00 PM - 12:50 PM | Yeager Center A112 |
| Spring 2014 | BIO163-O | O | Bideshi, Dennis K. | 01/08/2014 | Thursday | 12:00 PM - 12:50 PM | Yeager Center A112 |
| Spring 2014 | BIO163-P | P | Bideshi, Dennis K. | 01/08/2014 | Thursday | 12:00 PM - 12:50 PM | Yeager Center A112 |
| Spring 2014 | BIO163-Q | Q | Bideshi, Dennis K. | 01/08/2014 | Friday | 12:00 PM - 12:50 PM | Yeager Center A112 |
| Spring 2014 | BIO163-R | R | Bideshi, Dennis K. | 01/08/2014 | Friday | 12:00 PM - 12:50 PM | Yeager Center A112 |
BIO205 Human Microbiology w/Lab
BIO205 Human Microbiology w/Lab
A study of microorganisms with special emphasis on bacteria and viruses in the human environment. Lecture (3 units) and required laboratory (1 unit). Additional lab fee. (4 units; Fall; Spring)
| Course | Sec | Instructor | Dates | Days | Time | Location | |
|---|---|---|---|---|---|---|---|
| Summer 2013 | BIO205-A | A | Bideshi, Dennis K. | 05/06/2013 | Friday | 6:00 PM - 9:00 PM | James Complex 367 |
| Fall 2013 | BIO205-J | J | Bideshi, Dennis K. | 09/03/2013 | Thursday | 8:00 AM - 8:50 AM | Sch Business Building 124 |
| Fall 2013 | BIO205-G | G | Bideshi, Dennis K. | 09/03/2013 | Monday | 8:00 AM - 8:50 AM | Sch Business Building 124 |
| Fall 2013 | BIO205-F | F | Bideshi, Dennis K. | 09/03/2013 | Wednesday | 8:00 AM - 8:50 AM | Sch Business Building 124 |
| Fall 2013 | BIO205-H | H | Bideshi, Dennis K. | 09/03/2013 | Tuesday | 8:00 AM - 8:50 AM | Sch Business Building 124 |
| Fall 2013 | BIO205-D | D | Bideshi, Dennis K. | 09/03/2013 | Tuesday | 9:00 AM - 9:50 AM | Sch Business Building 124 |
| Fall 2013 | BIO205-I | I | Bideshi, Dennis K. | 09/03/2013 | Thursday | 8:00 AM - 8:50 AM | Sch Business Building 124 |
| Fall 2013 | BIO205-C | C | Bideshi, Dennis K. | 09/03/2013 | Tuesday | 9:00 AM - 9:50 AM | Sch Business Building 124 |
| Fall 2013 | BIO205-A | A | Bideshi, Dennis K. | 09/03/2013 | Monday | 9:00 AM - 9:50 AM | Sch Business Building 124 |
| Fall 2013 | BIO205-B | B | Bideshi, Dennis K. | 09/03/2013 | Tuesday | 9:00 AM - 9:50 AM | Sch Business Building 124 |
| Fall 2013 | BIO205-E | E | Bideshi, Dennis K. | 09/03/2013 | Wednesday | 9:00 AM - 9:50 AM | Sch Business Building 124 |
| Spring 2014 | BIO205-A | A | Park, Hyun-Woo | 01/08/2014 | Wednesday | 7:00 AM - 7:50 AM | Yeager Center A112 |
| Spring 2014 | BIO205-B | B | Park, Hyun-Woo | 01/08/2014 | Tuesday | 7:00 AM - 7:50 AM | Yeager Center A112 |
| Spring 2014 | BIO205-C | C | Park, Hyun-Woo | 01/08/2014 | Tuesday | 7:00 AM - 7:50 AM | Yeager Center A112 |
| Spring 2014 | BIO205-D | D | Park, Hyun-Woo | 01/08/2014 | Thursday | 7:00 AM - 7:50 AM | Yeager Center A112 |
| Spring 2014 | BIO205-E | E | Park, Hyun-Woo | 01/08/2014 | Thursday | 7:00 AM - 7:50 AM | Yeager Center A112 |
CHE102 Fundamentals of Chemistry
CHE102 Fundamentals of Chemistry
A review of fundamental topics in chemistry including units of measurements, classifications of matter, atomic and molecular structure, bonding, the periodic table, chemical reactions, solutions, gases, and energy. (3 units; Fall; Spring)
| Course | Sec | Instructor | Dates | Days | Time | Location | |
|---|---|---|---|---|---|---|---|
| Summer 2013 | CHE102-A | A | Fossett, Lawrence A | 05/06/2013 | Monday, Wednesday | 1:00 PM - 4:00 PM | Yeager Center B259 |
| Fall 2013 | CHE102-A | A | Fossett, Lawrence A | 09/03/2013 | Thursday | 2:00 PM - 3:20 PM | Sch Business Building ONLN |
| Fall 2013 | CHE102-D | D | Cornejo, Christina C. | 09/03/2013 | Tuesday, Thursday | 3:30 PM - 4:50 PM | Sch Business Building 202 |
| Fall 2013 | CHE102-B | B | Suzuki, Satoru | 09/03/2013 | Tuesday | 11:00 AM - 12:20 PM | Sch Business Building ONLN |
| Fall 2013 | CHE102-C | C | Cornejo, Christina C. | 09/03/2013 | Tuesday, Thursday | 2:00 PM - 3:20 PM | Sch Business Building 202 |
| Spring 2014 | CHE102-A | A | TBA | 01/08/2014 | Monday, Wednesday, Friday | 2:00 PM - 2:50 PM | TBA Array |
| Spring 2014 | CHE102-B | B | TBA | 01/08/2014 | Monday, Wednesday | 1:00 PM - 1:50 PM | TBA ONLN |
CHE112 Organic & Biochem Hlth Sci w/lab
CHE112 Organic & Biochem Hlth Sci w/lab
A survey of Organic and Biochemistry topics with special emphasis on metabolic processes and applications to medicine and health. Lecture (3 units) and required laboratory (1 unit). Additional lab fee. Prerequisite: CHE 102. (4 units; Fall; Spring)
| Course | Sec | Instructor | Dates | Days | Time | Location | |
|---|---|---|---|---|---|---|---|
| Summer 2013 | CHE112-A | A | Cornejo, Christina C. | 07/01/2013 | Tuesday, Thursday | 9:00 AM - 12:00 PM | James Complex 240 |
| Fall 2013 | CHE112-D | D | Johnson, Steven L. | 09/03/2013 | Wednesday | 12:30 PM - 1:50 PM | TBA Array |
| Fall 2013 | CHE112-B | B | Johnson, Steven L. | 09/03/2013 | Tuesday | 12:30 PM - 1:50 PM | TBA Array |
| Fall 2013 | CHE112-A | A | Johnson, Steven L. | 09/03/2013 | Tuesday | 12:30 PM - 1:50 PM | TBA Array |
| Fall 2013 | CHE112-C | C | Johnson, Steven L. | 09/03/2013 | Wednesday | 12:30 PM - 1:50 PM | TBA Array |
| Spring 2014 | CHE112-A | A | Fossett, Lawrence A | 01/08/2014 | Tuesday | 9:30 AM - 10:50 AM | Yeager Center A110 |
| Spring 2014 | CHE112-B | B | Fossett, Lawrence A | 01/08/2014 | Thursday | 9:30 AM - 10:50 AM | Yeager Center A110 |
| Spring 2014 | CHE112-C | C | Fossett, Lawrence A | 01/08/2014 | Thursday | 9:30 AM - 10:50 AM | Yeager Center A110 |
| Spring 2014 | CHE112-D | D | TBA | 01/08/2014 | Tuesday | 11:00 AM - 12:20 PM | Yeager Center A110 |
| Spring 2014 | CHE112-E | E | TBA | 01/08/2014 | Tuesday | 11:00 AM - 12:20 PM | Yeager Center A110 |
| Spring 2014 | CHE112-F | F | TBA | 01/08/2014 | Thursday | 11:00 AM - 12:20 PM | Yeager Center A110 |
| Spring 2014 | CHE112-G | G | TBA | 01/08/2014 | Monday | 10:00 AM - 10:50 AM | Yeager Center A110 |
| Spring 2014 | CHE112-H | H | TBA | 01/08/2014 | Wednesday | 10:00 AM - 10:50 AM | Yeager Center A110 |
| Spring 2014 | CHE112-I | I | TBA | 01/08/2014 | Friday | 10:00 AM - 10:50 AM | Yeager Center A110 |
| Spring 2014 | CHE112-J | J | TBA | 01/08/2014 | Monday | 2:00 PM - 2:50 PM | Yeager Center A110 |
| Spring 2014 | CHE112-K | K | TBA | 01/08/2014 | Wednesday | 2:00 PM - 2:50 PM | Yeager Center A110 |
| Spring 2014 | CHE112-L | L | TBA | 01/08/2014 | Friday | 2:00 PM - 2:50 PM | Yeager Center A110 |
COM113 Oral Communications
COM113 Oral Communications
This course is designed to introduce the process of public communication and to help develop and refine the skills of oral communication. (3 units; Multicultural; Fall, Spring)
| Course | Sec | Instructor | Dates | Days | Time | Location | |
|---|---|---|---|---|---|---|---|
| Fall 2013 | COM113-J | J | Rowland, William F | 09/03/2013 | Monday, Wednesday, Friday | 2:00 PM - 2:50 PM | James Complex Array |
| Fall 2013 | COM113-O | O | Vennemann, Darlene Sue | 09/03/2013 | Tuesday, Thursday | 2:00 PM - 3:20 PM | James Complex 181 |
| Fall 2013 | COM113-M | M | Rowland, William F | 09/03/2013 | Monday, Wednesday, Friday | 1:00 PM - 1:50 PM | James Complex Array |
| Fall 2013 | COM113-B | B | Murray, Donald R. | 09/03/2013 | Monday, Wednesday, Friday | 11:00 AM - 11:50 AM | James Complex Array |
| Fall 2013 | COM113-I | I | Murray, Donald R. | 09/03/2013 | Monday, Wednesday, Friday | 10:00 AM - 10:50 AM | James Complex 171 |
| Fall 2013 | COM113-A | A | Pate, John R. | 09/03/2013 | Monday, Wednesday, Friday | 1:00 PM - 1:50 PM | James Complex Array |
| Fall 2013 | COM113-C | C | Boes, Cynthia D. | 09/03/2013 | Monday, Wednesday, Friday | 12:00 PM - 12:50 PM | James Complex Array |
| Fall 2013 | COM113-D | D | Boes, Cynthia D. | 09/03/2013 | Tuesday, Thursday | 11:00 AM - 12:20 PM | James Complex 181 |
| Fall 2013 | COM113-E | E | Vennemann, Darlene Sue | 09/03/2013 | Tuesday, Thursday | 12:30 PM - 1:50 PM | James Complex 181 |
| Fall 2013 | COM113-F | F | Murray, Donald R. | 09/03/2013 | Monday, Wednesday, Friday | 9:00 AM - 9:50 AM | James Complex Array |
| Fall 2013 | COM113-G | G | Marse, Michael | 09/03/2013 | Tuesday, Thursday | 9:30 AM - 10:50 AM | James Complex 356 |
| Fall 2013 | COM113-H | H | Marse, Michael | 09/03/2013 | Tuesday, Thursday | 2:00 PM - 3:20 PM | James Complex Array |
| Fall 2013 | COM113-L | L | Vennemann, Darlene Sue | 09/03/2013 | Monday, Wednesday, Friday | 8:00 AM - 8:50 AM | James Complex Array |
| Fall 2013 | COM113-N | N | Rowland, William F | 09/03/2013 | Monday, Wednesday, Friday | 12:00 PM - 12:50 PM | James Complex Array |
| Spring 2014 | COM113-A | A | Pate, John R. | 01/08/2014 | Monday, Wednesday, Friday | 1:00 PM - 1:50 PM | James Complex Array |
| Spring 2014 | COM113-B | B | TBA | 01/08/2014 | Monday, Wednesday, Friday | 11:00 AM - 11:50 AM | James Complex Array |
| Spring 2014 | COM113-C | C | TBA | 01/08/2014 | Monday, Wednesday, Friday | 12:00 PM - 12:50 PM | James Complex Array |
| Spring 2014 | COM113-D | D | TBA | 01/08/2014 | Tuesday, Thursday | 11:00 AM - 12:20 PM | James Complex Array |
| Spring 2014 | COM113-E | E | TBA | 01/08/2014 | Tuesday, Thursday | 12:30 PM - 1:50 PM | James Complex Array |
| Spring 2014 | COM113-F | F | TBA | 01/08/2014 | Monday, Wednesday, Friday | 9:00 AM - 9:50 AM | James Complex Array |
| Spring 2014 | COM113-G | G | TBA | 01/08/2014 | Tuesday, Thursday | 9:30 AM - 10:50 AM | James Complex Array |
| Spring 2014 | COM113-H | H | TBA | 01/08/2014 | Tuesday, Thursday | 2:00 PM - 3:20 PM | James Complex Array |
| Spring 2014 | COM113-I | I | TBA | 01/08/2014 | Monday, Wednesday, Friday | 10:00 AM - 10:50 AM | James Complex Array |
| Spring 2014 | COM113-J | J | TBA | 01/08/2014 | Monday, Wednesday, Friday | 2:00 PM - 2:50 PM | James Complex Array |
| Spring 2014 | COM113-K | K | TBA | 01/08/2014 | Monday, Wednesday, Friday | 8:00 AM - 8:50 AM | James Complex Array |
ENG113 Composition
ENG113 Composition
A literature-based approach to writing which stresses writing as a process. Focus is on narrative and descriptive writing and literary analysis through numerous in-class writing activities and short compositions as well as 5 to 7 substantial essays over the course of the semester. Develops fluency, coherence, style, effectiveness, and literary analysis. This course requires LiveText. Students must pass this course with a C- or better to fulfill general competency requirements and to proceed to ENG 123. For prerequisites, see ENG 103 above. (3 units; Fall, Spring)
| Course | Sec | Instructor | Dates | Days | Time | Location | |
|---|---|---|---|---|---|---|---|
| Fall 2013 | ENG113-T | T | TBA | 09/03/2013 | Monday, Wednesday, Friday | 9:00 AM - 9:50 AM | James Complex 375 |
| Fall 2013 | ENG113-U | U | TBA | 09/03/2013 | Monday, Wednesday, Friday | 9:00 AM - 9:50 AM | James Complex 375 |
| Fall 2013 | ENG113-FF | FF | Mattson, Dakota Cynara | 09/03/2013 | Monday, Wednesday, Friday | 11:00 AM - 11:50 AM | TBA Array |
| Fall 2013 | ENG113-G | G | Bruinius, Berniece | 09/03/2013 | Thursday | 8:00 AM - 9:20 AM | James Complex ONLN |
| Fall 2013 | ENG113-K | K | Armstrong, Leontine | 09/03/2013 | Thursday | 8:00 AM - 9:20 AM | James Complex ONLN |
| Fall 2013 | ENG113-F | F | Armstrong, Leontine | 09/03/2013 | Tuesday | 8:00 AM - 9:20 AM | James Complex ONLN |
| Fall 2013 | ENG113-D | D | Meenan, Rachel Anne | 09/03/2013 | Monday, Wednesday, Friday | 7:00 AM - 7:50 AM | TBA Array |
| Fall 2013 | ENG113-Q | Q | TBA | 09/03/2013 | Tuesday, Thursday | 12:30 PM - 1:50 PM | TBA Array |
| Fall 2013 | ENG113-X | X | Drachslin, Arlene V. | 09/03/2013 | Monday, Wednesday, Friday | 8:00 AM - 8:50 AM | TBA Array |
| Fall 2013 | ENG113-A | A | Bruinius, Berniece | 09/03/2013 | Tuesday | 8:00 AM - 9:20 AM | James Complex ONLN |
| Fall 2013 | ENG113-W | W | Isaacs, David E. | 09/03/2013 | Tuesday, Thursday | 2:00 PM - 3:20 PM | TBA Array |
| Fall 2013 | ENG113-V | V | Isaacs, David E. | 09/03/2013 | Monday, Wednesday, Friday | 10:00 AM - 10:50 AM | James Complex 356 |
| Fall 2013 | ENG113-R | R | TBA | 09/03/2013 | Tuesday, Thursday | 11:00 AM - 12:20 PM | Sch Business Building 103 |
| Fall 2013 | ENG113-C | C | Newton, Jennifer | 09/03/2013 | Monday, Wednesday, Friday | 11:00 AM - 11:50 AM | TBA Array |
| Fall 2013 | ENG113-DD | DD | TBA | 09/03/2013 | Monday, Wednesday, Friday | 10:00 AM - 10:50 AM | James Complex 245 |
| Fall 2013 | ENG113-I | I | Soohoo-Hui, Anastasia N | 09/03/2013 | Monday, Wednesday, Friday | 12:00 PM - 12:50 PM | TBA Array |
| Fall 2013 | ENG113-N | N | Park, Jason | 09/03/2013 | Monday, Wednesday, Friday | 2:00 PM - 2:50 PM | TBA Array |
| Fall 2013 | ENG113-Y | Y | Auville-Parks, Tracee Lynn | 09/03/2013 | Monday, Wednesday, Friday | 12:00 PM - 12:50 PM | TBA Array |
| Fall 2013 | ENG113-AA | AA | Park, Jason | 09/03/2013 | Monday, Wednesday, Friday | 1:00 PM - 1:50 PM | TBA Array |
| Fall 2013 | ENG113-B | B | Hume, Crystal | 09/03/2013 | Monday, Wednesday, Friday | 12:00 PM - 12:50 PM | TBA Array |
| Fall 2013 | ENG113-BB | BB | Wren, Manya Desire | 09/03/2013 | Tuesday, Thursday | 8:00 AM - 9:20 AM | James Complex 191 |
| Fall 2013 | ENG113-CC | CC | Liu, Carla | 09/03/2013 | Tuesday, Thursday | 2:00 PM - 3:20 PM | TBA Array |
| Fall 2013 | ENG113-E | E | Harris, Matti | 09/03/2013 | Tuesday, Thursday | 11:00 AM - 12:20 PM | Sch Business Building 252 |
| Fall 2013 | ENG113-H | H | Fuller, Nicole | 09/03/2013 | Monday, Wednesday, Friday | 8:00 AM - 8:50 AM | TBA Array |
| Fall 2013 | ENG113-J | J | Fuller, Nicole | 09/03/2013 | Monday, Wednesday, Friday | 9:00 AM - 9:50 AM | TBA Array |
| Fall 2013 | ENG113-L | L | Walker, Deron | 09/03/2013 | Tuesday, Thursday | 9:30 AM - 10:50 AM | James Complex 192 |
| Fall 2013 | ENG113-M | M | Harris, Matti | 09/03/2013 | Tuesday, Thursday | 12:30 PM - 1:50 PM | TBA Array |
| Fall 2013 | ENG113-O | O | Soohoo-Hui, Anastasia N | 09/03/2013 | Monday, Wednesday, Friday | 9:00 AM - 9:50 AM | TBA Array |
| Fall 2013 | ENG113-P | P | Liu, Carla | 09/03/2013 | Tuesday, Thursday | 8:00 AM - 9:20 AM | James Complex 192 |
| Fall 2013 | ENG113-S | S | Wren, Manya Desire | 09/03/2013 | Tuesday, Thursday | 11:00 AM - 12:20 PM | Building 36 36A |
| Fall 2013 | ENG113-Z | Z | Auville-Parks, Tracee Lynn | 09/03/2013 | Monday, Wednesday, Friday | 1:00 PM - 1:50 PM | TBA Array |
ENG123 Intermediate Composition
ENG123 Intermediate Composition
Continued practice in writing with emphasis on critical thinking, argument, analysis and interpretation of multicultural readings and other interdisciplinary expository materials. Includes the writing of a major research paper (or report) in addition to several shorter essays requiring various types of documentation. Fieldwork required. This course requires LiveText. Prerequisite: ENG 113 with a grade of C- or better unless the student has demonstrated writing competence through a written placement exam. Note: Students must successfully complete this course with a grade of C- or better to fulfill general education requirements and to begin any literature course. (3 units; Multicultural; Fall, Spring)
| Course | Sec | Instructor | Dates | Days | Time | Location | |
|---|---|---|---|---|---|---|---|
| Summer 2013 | ENG123-A | A | Fanning, Lindsay Margaret | 05/06/2013 | Monday, Wednesday | 10:30 AM - 12:30 PM | James Complex 376 |
| Summer 2013 | ENG123-B | B | Staley, Owen D. | 07/01/2013 | Tuesday, Thursday | 10:30 AM - 12:30 PM | Yeager Center B221 |
| Fall 2013 | ENG123-S | S | TBA | 09/03/2013 | Monday, Wednesday, Friday | 7:00 AM - 7:50 AM | TBA Array |
| Fall 2013 | ENG123-W | W | TBA | 09/03/2013 | Tuesday | 2:00 PM - 3:20 PM | TBA ONLN |
| Fall 2013 | ENG123-X | X | TBA | 09/03/2013 | Thursday | 2:00 PM - 3:20 PM | TBA ONLN |
| Fall 2013 | ENG123-Y | Y | TBA | 09/03/2013 | Array | Array - Array | Online Array |
| Fall 2013 | ENG123-L | L | Tronti, Jennifer | 09/03/2013 | Tuesday | 11:00 AM - 12:20 PM | TBA ONLN |
| Fall 2013 | ENG123-M | M | Tronti, Jennifer | 09/03/2013 | Thursday | 11:00 AM - 12:20 PM | Sch Business Building ONLN |
| Fall 2013 | ENG123-K | K | Lu, James J. | 09/03/2013 | Tuesday, Thursday | 2:00 PM - 3:20 PM | TBA Array |
| Fall 2013 | ENG123-B | B | Chermak, Kimberly Dymphna | 09/03/2013 | Monday, Wednesday, Friday | 7:00 AM - 7:50 AM | TBA Array |
| Fall 2013 | ENG123-U | U | TBA | 09/03/2013 | Monday, Wednesday, Friday | 2:00 PM - 2:50 PM | TBA Array |
| Fall 2013 | ENG123-T | T | Glessner, Robyn | 09/03/2013 | Monday, Wednesday, Friday | 8:00 AM - 8:50 AM | TBA Array |
| Fall 2013 | ENG123-G | G | Veltman, Laura | 09/03/2013 | Monday, Wednesday, Friday | 11:00 AM - 11:50 AM | TBA Array |
| Fall 2013 | ENG123-R | R | Bruinius, Berniece | 09/03/2013 | Tuesday, Thursday | 2:00 PM - 3:20 PM | TBA Array |
| Fall 2013 | ENG123-O | O | Staley, Owen D. | 09/03/2013 | Tuesday, Thursday | 8:00 AM - 9:20 AM | James Complex 376 |
| Fall 2013 | ENG123-N | N | Tarango, Shannon Kathleen | 09/03/2013 | Monday, Wednesday, Friday | 2:00 PM - 2:50 PM | TBA Array |
| Fall 2013 | ENG123-Q | Q | Travis, Erika J. | 09/03/2013 | Monday, Wednesday, Friday | 12:00 PM - 12:50 PM | TBA Array |
| Fall 2013 | ENG123-I | I | Tronti, Jennifer | 09/03/2013 | Tuesday, Thursday | 12:30 PM - 1:50 PM | TBA Array |
| Fall 2013 | ENG123-J | J | Tarango, Shannon Kathleen | 09/03/2013 | Monday, Wednesday, Friday | 1:00 PM - 1:50 PM | TBA Array |
| Fall 2013 | ENG123-V | V | Fanning, Lindsay Margaret | 09/03/2013 | Tuesday, Thursday | 8:00 AM - 9:20 AM | Yeager Center B222 |
