Health Science
Bachelor of Science in Health Science
CBU’s Health Science degree is designed to prepare students for graduate school in the health care fields. Concentrations in General Studies, Gerontology, Pre-Dental, Pre-Medicine, Pre-Optometry, Pre-Pharmacy, Pre-Physician Assistant and Public Health allow students to tailor their education to their long-term academic and professional goals. Because a strong science foundation is key to gaining acceptance into graduate school, the CBU Health Science degree includes a robust science curriculum. However, unlike many pre-graduate school academic programs, CBU includes within its curriculum an array of health care coursework to provide graduates with a broad foundational knowledge of the health care environment.
Health Science Program Student Outcomes
Understand the U.S. health care system.
Demonstrate understanding of research methodology and the scientific method.
Demonstrate a thorough understanding of the relationship between disease prevention and health promotion.
Display effective communication skills.
Demonstrate competence in applied statistical analysis.
Demonstrate the ability to evaluate the scientific literature, understand and synthesize relevant information from it, and be able to convey that information both orally and in writing.
Demonstrate proficiency in the scientific and mathematical foundations requisite for admission into graduate health care programs of professional study.
Program Requirements (56-61 units)
Completion of the program requires earning 56-61 lower and upper division course units.
Lower Division Requirements
ALH101 Introd Allied Health Professions
ALH101 Introd Allied Health Professions
This course is designed to introduce students to the basic skills necessary for academic success in allied health, to review the numerous career options in the allied health professions, and to expolore the student's calling and vocation. 1 unit
| Course | Sec | Instructor | Dates | Days | Time | Location | |
|---|---|---|---|---|---|---|---|
| Fall 2013 | ALH101-A | A | TBA | 09/03/2013 | Monday | 11:00 AM - 11:50 AM | James Complex 107A |
| Fall 2013 | ALH101-B | B | TBA | 09/03/2013 | Monday | 12:00 PM - 12:50 PM | James Complex 107A |
BIO146 General Biology I with Lab
BIO146 General Biology I with Lab
Topics covered include cell structure and function, genetics, reproduction and development of animal systems. Lecture (3 units) and required laboratory (1 unit). Additional lab fee. (4 units; Fall)
| Course | Sec | Instructor | Dates | Days | Time | Location | |
|---|---|---|---|---|---|---|---|
| Fall 2013 | BIO146-F | F | Koo, Bonjun | 09/03/2013 | Wednesday | 1:00 PM - 1:50 PM | TBA Array |
| Fall 2013 | BIO146-I | I | Koo, Bonjun | 09/03/2013 | Tuesday | 1:00 PM - 1:50 PM | TBA Array |
| Fall 2013 | BIO146-J | J | Koo, Bonjun | 09/03/2013 | Thursday | 1:00 PM - 1:50 PM | TBA Array |
| Fall 2013 | BIO146-C | C | Koo, Bonjun | 09/03/2013 | Thursday | 9:00 AM - 9:50 AM | Yeager Center A112 |
| Fall 2013 | BIO146-G | G | Koo, Bonjun | 09/03/2013 | Tuesday | 1:00 PM - 1:50 PM | TBA Array |
| Fall 2013 | BIO146-E | E | Koo, Bonjun | 09/03/2013 | Wednesday | 9:00 AM - 9:50 AM | Yeager Center A112 |
| Fall 2013 | BIO146-D | D | Koo, Bonjun | 09/03/2013 | Monday | 9:00 AM - 9:50 AM | Yeager Center A112 |
| Fall 2013 | BIO146-H | H | Koo, Bonjun | 09/03/2013 | Tuesday | 1:00 PM - 1:50 PM | TBA Array |
| Fall 2013 | BIO146-A | A | Koo, Bonjun | 09/03/2013 | Thursday | 9:00 AM - 9:50 AM | Yeager Center A112 |
| Fall 2013 | BIO146-B | B | Koo, Bonjun | 09/03/2013 | Monday | 9:00 AM - 9:50 AM | Yeager Center A112 |
| Spring 2014 | BIO146-A | A | Koo, Bonjun | 01/08/2014 | Thursday | 9:00 AM - 9:50 AM | TBA Array |
| Spring 2014 | BIO146-B | B | Koo, Bonjun | 01/08/2014 | Monday | 9:00 AM - 9:50 AM | TBA Array |
BIO173 Medical Terminology
BIO173 Medical Terminology
The analysis of the Greek and Latin components of medical and biological terms with the objective of developing skills in word recognition and word building. (3 units; Interdisciplinary; Fall)
| Course | Sec | Instructor | Dates | Days | Time | Location | |
|---|---|---|---|---|---|---|---|
| Fall 2013 | BIO173-A | A | Panaro, Marilyn A. | 09/03/2013 | Monday, Wednesday, Friday | 10:00 AM - 10:50 AM | Mission Hall 124 |
| Spring 2014 | BIO173-A | A | Panaro, Marilyn A. | 01/08/2014 | Monday, Wednesday, Friday | 10:00 AM - 10:50 AM | TBA Array |
| Spring 2014 | BIO173-B | B | Panaro, Marilyn A. | 01/08/2014 | Monday, Wednesday, Friday | 12:00 PM - 12:50 PM | TBA Array |
CHE115 General Chemistry I with Lab
CHE115 General Chemistry I with Lab
Structure and behavior of inorganic matter and a mathematical treatment of chemical systems. Lecture (3 units) and required laboratory (1 unit). Additional lab fee. Prerequisite: CHE 102 or high school chemistry. (4 units; Fall)
| Course | Sec | Instructor | Dates | Days | Time | Location | |
|---|---|---|---|---|---|---|---|
| Fall 2013 | CHE115-G | G | Ferko, Thomas E. | 09/03/2013 | Thursday | 9:00 AM - 9:50 AM | TBA Array |
| Fall 2013 | CHE115-B | B | Suzuki, Satoru | 09/03/2013 | Monday | 11:00 AM - 11:50 AM | TBA Array |
| Fall 2013 | CHE115-D | D | Suzuki, Satoru | 09/03/2013 | Tuesday | 11:00 AM - 11:50 AM | TBA Array |
| Fall 2013 | CHE115-A | A | Suzuki, Satoru | 09/03/2013 | Monday | 11:00 AM - 11:50 AM | TBA Array |
| Fall 2013 | CHE115-C | C | Suzuki, Satoru | 09/03/2013 | Tuesday | 11:00 AM - 11:50 AM | TBA Array |
| Fall 2013 | CHE115-E | E | Ferko, Thomas E. | 09/03/2013 | Thursday | 9:00 AM - 9:50 AM | TBA Array |
| Fall 2013 | CHE115-F | F | Ferko, Thomas E. | 09/03/2013 | Thursday | 9:00 AM - 9:50 AM | TBA Array |
| Fall 2013 | CHE115-H | H | Ferko, Thomas E. | 09/03/2013 | Wednesday | 9:00 AM - 9:50 AM | TBA Array |
| Spring 2014 | CHE115-A | A | Hu, Ying | 01/08/2014 | Monday | 9:00 AM - 9:50 AM | TBA Array |
| Spring 2014 | CHE115-B | B | Hu, Ying | 01/08/2014 | Monday | 9:00 AM - 9:50 AM | TBA Array |
CHE125 General Chemistry II with Lab
CHE125 General Chemistry II with Lab
A continuation of Chemistry 115, including qualitative inorganic analysis. Lecture (3 units) and required laboratory (1 unit). Additional lab fee. Prerequisite: CHE 115. (4 units; Spring)
| Course | Sec | Instructor | Dates | Days | Time | Location | |
|---|---|---|---|---|---|---|---|
| Summer 2013 | CHE125-A | A | Hu, Ying | 06/17/2013 | Tuesday, Thursday | 9:00 AM - 12:00 PM | James Complex 236 |
| Spring 2014 | CHE125-A | A | Ferko, Thomas E. | 01/08/2014 | Thursday | 11:00 AM - 11:50 AM | Yeager Center A112 |
| Spring 2014 | CHE125-B | B | Ferko, Thomas E. | 01/08/2014 | Thursday | 11:00 AM - 11:50 AM | Yeager Center A112 |
| Spring 2014 | CHE125-C | C | Ferko, Thomas E. | 01/08/2014 | Thursday | 11:00 AM - 11:50 AM | Yeager Center A112 |
| Spring 2014 | CHE125-D | D | Ferko, Thomas E. | 01/08/2014 | Wednesday | 11:00 AM - 11:50 AM | Yeager Center A112 |
HSC104 Survey U.S. Health Care Delivery
HSC104 Survey U.S. Health Care Delivery
HSC104 is designed to provide the students with a basic foundation in the ways in which health care is delivered to patients in the United States. The course will explore the matrix of insurance companies, financing, patient rights, and physician liabilities as it creates a contemporary illustration of how environmental factors influence and shape our current system. The primary foci will be the delivery, financing, and regulation of healthcare in the U.S. 3 units
| Course | Sec | Instructor | Dates | Days | Time | Location | |
|---|---|---|---|---|---|---|---|
| Fall 2013 | HSC104-A | A | Fletcher, Wayne L. | 09/03/2013 | Tuesday, Thursday | 11:00 AM - 12:20 PM | Yeager Center A111 |
HSC210 Ethics in Health Care
HSC210 Ethics in Health Care
This course provides grounding in ethical theories and principles as they relate to and impact current health care issues and policies. Students are introduced to a variety of frameworks for ethical decision-making and policy analysis. Current trends in the contemporary health care arena are analyzed through the use of case studies. Recent health care issues are presented including euthanasia, fertility interventions, mental illness, genetic engineering, muliticultural issues, economics, public policy, professional ethical codes, and other relevant topics. (Interdisciplinary; 3 units)
| Course | Sec | Instructor | Dates | Days | Time | Location | |
|---|---|---|---|---|---|---|---|
| Summer 2013 | HSC210-A | A | Wigginton, Melissa L. | 05/06/2013 | Tuesday | 9:30 AM - 12:10 PM | Yeager Center ONLN |
| Fall 2013 | HSC210-B | B | Wigginton, Melissa L. | 09/03/2013 | Tuesday | 11:00 AM - 12:20 PM | James Complex ONLN |
| Fall 2013 | HSC210-A | A | Wigginton, Melissa L. | 09/03/2013 | Tuesday | 8:00 AM - 9:20 AM | TBA ONLN |
MAT144 Introduction to Statistics
MAT144 Introduction to Statistics
Mathematical theory and applications, development of formulae, principles of statistical decision theory, descriptive measurements, probability concepts, random variables, normal distribution, inferential statistics, sampling distributions, confidence intervals, hypothesis testing, chi-squared procedures, linear regression, and the use of computers in statistics. Prerequisite: MAT 115 or sufficient SAT, ACT or math placement exam scores and appropriate high school mathematics background. (3 units; Fall, Spring)
MAT145 Mathematical Methods Nat Science
MAT145 Mathematical Methods Nat Science
A calculus-based course including an introduction to derivatives and integrals, dimensional analysis, analytical geometry, trigonometry, vectors, experimental error and other topics to provide a mathematical foundation for natural science majors. Prerequisite: MAT 115, 135 or sufficient SAT, ACT or math placement exam scores and appropriate high school mathematics background.(4 units; Spring)
| Course | Sec | Instructor | Dates | Days | Time | Location | |
|---|---|---|---|---|---|---|---|
| Summer 2013 | MAT145-A | A | Cordero, Ricardo J. | 06/17/2013 | Monday, Tuesday, Wednesday, Thursday | 9:00 AM - 10:50 AM | Sch Business Building 103 |
PSY213 General Psychology
PSY213 General Psychology
This introductory course is a survey of the process of adjustment, growth, learning, remembering, perceiving, thinking, sensation, and emotions. It is meant to better equip the student to predict and control his life, and to understand the behavior of others as well as influence their lives. This course is a prerequisite to all other courses in Psychology. (3 units; Fall, Spring)
| Course | Sec | Instructor | Dates | Days | Time | Location | |
|---|---|---|---|---|---|---|---|
| Summer 2013 | PSY213-A | A | Pearce, Kenneth C. | 05/06/2013 | Monday | 8:00 AM - 12:00 PM | Yeager Center B218 |
| Fall 2013 | PSY213-A | A | Ramirez, Rebecca R. | 09/03/2013 | Monday, Wednesday, Friday | 7:00 AM - 7:50 AM | InsideCBU Array |
| Fall 2013 | PSY213-B | B | Handojo, Virgo | 09/03/2013 | Monday, Wednesday | 8:00 AM - 8:50 AM | TBA ONLN |
| Fall 2013 | PSY213-F | F | Candelas, Cory Lynne | 09/03/2013 | Tuesday, Thursday | 12:30 PM - 1:50 PM | TBA Array |
| Fall 2013 | PSY213-D | D | Handojo, Virgo | 09/03/2013 | Monday, Wednesday, Friday | 1:00 PM - 1:50 PM | TBA Array |
| Fall 2013 | PSY213-E | E | Pelletier, Joseph P. | 09/03/2013 | Tuesday, Thursday | 9:30 AM - 10:50 AM | Mission Hall 124 |
| Fall 2013 | PSY213-C | C | Pelletier, Joseph P. | 09/03/2013 | Monday, Wednesday, Friday | 10:00 AM - 10:50 AM | Sch Business Building 124 |
| Spring 2014 | PSY213-A | A | TBA | 01/08/2014 | Monday, Wednesday, Friday | 7:00 AM - 7:50 AM | TBA Array |
| Spring 2014 | PSY213-C | C | TBA | 01/08/2014 | Tuesday, Thursday | 9:30 AM - 10:50 AM | TBA Array |
| Spring 2014 | PSY213-B | B | TBA | 01/08/2014 | Monday, Wednesday, Friday | 10:00 AM - 10:50 AM | TBA Array |
Lower Division Physics Requirements
Complete a two-semester sequence from the one of the following sets:
PHY114 General Physics I with Lab
PHY114 General Physics I with Lab
This is an introductory course in physics covering the areas of mechanics, waves, fluids, and thermodynamics. It is predominately an algebra-based course with a minor amount of calculus introduced from a historical basis. Lecture (3 units) and required laboratory (1 unit). Additional lab fee. Prerequisites: MAT 145 with a minimum grade of B- or passing score on a math assessment exam. (4 units; Fall)
| Course | Sec | Instructor | Dates | Days | Time | Location | |
|---|---|---|---|---|---|---|---|
| Fall 2013 | PHY114-A | A | Stewart, Kyle R. | 09/03/2013 | Tuesday | 11:00 AM - 11:50 AM | TBA Array |
| Fall 2013 | PHY114-B | B | Stewart, Kyle R. | 09/03/2013 | Tuesday | 11:00 AM - 11:50 AM | TBA Array |
PHY124 General Physics II with Lab
PHY124 General Physics II with Lab
This is a continuation PHY 114 covering the areas of electromagnetism, optics, and topics in modern physics. It is predominately an algebra-base course with a minor amount of calculus introduced from a historical basis. Lecture (3 units) and required laboratory (1 unit). Additional lab fee. Prerequisites: PHY 114 and either MAT 145 with a minimum grade of B- or passing score on a math placement exam.(4 units; Spring)
or
PHY214 Physics for Scientist I w/lab
PHY214 Physics for Scientist I w/lab
A study of mechanics, heat and thermodynamics, waves, sound, and the mathematical methods of physics. Lecture (3 units) and required laboratory (1 unit). Additional lab fee. Prerequisite: MAT 145 or 245, and a passing score on a mathematics assessment exam. (4 units; Fall)
| Course | Sec | Instructor | Dates | Days | Time | Location | |
|---|---|---|---|---|---|---|---|
| Summer 2013 | PHY214-A | A | Buchholz, James R | 05/06/2013 | Thursday | 8:00 AM - 12:00 PM | James Complex 122 |
| Fall 2013 | PHY214-C | C | Buchholz, James R | 09/03/2013 | Thursday | 11:00 AM - 11:50 AM | TBA Array |
| Fall 2013 | PHY214-A | A | Buchholz, James R | 09/03/2013 | Monday | 11:00 AM - 11:50 AM | TBA Array |
| Fall 2013 | PHY214-B | B | Buchholz, James R | 09/03/2013 | Wednesday | 11:00 AM - 11:50 AM | TBA Array |
PHY224 Physics for Scientist II w/lab
PHY224 Physics for Scientist II w/lab
A continuation of PHY 214, including a study of electricity, magnetism, electromagnetic waves, optics, and modern physics topics. Lecture (3 units) and required laboratory (1 unit). Additional lab fee. Prerequisite: PHY 214. (4 units; Spring)
| Course | Sec | Instructor | Dates | Days | Time | Location | |
|---|---|---|---|---|---|---|---|
| Summer 2013 | PHY224-A | A | Buchholz, James R | 07/01/2013 | Wednesday | 8:00 AM - 12:00 PM | James Complex 121 |
Upper Division Requirements
BIO117L Microbiology Lab
BIO117L Microbiology Lab
Array
BIO313 Genetics
BIO313 Genetics
The principles of genetics including Mendelian, nature of genetic materials, chromosome mechanics, genetic recombination, and gene action. Emphasis will be placed on the transmission of genetic factors. Prerequisite: BIO 146 (4 units; Spring)
| Course | Sec | Instructor | Dates | Days | Time | Location | |
|---|---|---|---|---|---|---|---|
| Fall 2013 | BIO313-B | B | Szeto, Daniel P. | 09/03/2013 | Tuesday | 10:00 AM - 10:50 AM | TBA Array |
| Fall 2013 | BIO313-A | A | Szeto, Daniel P. | 09/03/2013 | Tuesday | 10:00 AM - 10:50 AM | TBA Array |
| Spring 2014 | BIO313-A | A | Antonio, Melissa | 01/08/2014 | Monday, Wednesday, Friday | 1:00 PM - 1:50 PM | TBA Array |
| Spring 2014 | BIO313-B | B | Antonio, Melissa | 01/08/2014 | Monday, Wednesday, Friday | 1:00 PM - 1:50 PM | TBA Array |
| Spring 2014 | BIO313-C | C | Antonio, Melissa | 01/08/2014 | Monday, Wednesday, Friday | 11:00 AM - 11:50 AM | TBA Array |
| Spring 2014 | BIO313-D | D | Antonio, Melissa | 01/08/2014 | Monday, Wednesday, Friday | 11:00 AM - 11:50 AM | TBA Array |
HSC305 Epidemiology
HSC305 Epidemiology
Principles and methods used to investigate the distribution, determinants, and prevention strategies for disease in human populations. Major topics include: disease classification, measures of disease frequency and relative effect, comparisons and contrasts of analytic study designs, methods used to isolate effects, statistical significance testing, interpretation of results, and screening for latent disease. (3 units)
| Course | Sec | Instructor | Dates | Days | Time | Location | |
|---|---|---|---|---|---|---|---|
| Fall 2013 | HSC305-A | A | Wigginton, Melissa L. | 09/03/2013 | Monday, Wednesday, Friday | 8:00 AM - 8:50 AM | Yeager Center A111 |
HSC480 Research Methods
HSC480 Research Methods
This course provides an introduction to clinical research design with statistical analysis. The emphasis will be on the student designing her or his practical research project by the end of the semester. Content would include developing the research question, choosing the (1) study design, (2) study subjects, (3) measurements (independent and dependent variables), data management (including designing the data collection form) and statistical analysis (including sample size estimation and power), ethical issues, implementation, and publication of results. Prerequisite: STA 144; Junior or Senior status. (3 units; As offered)
| Course | Sec | Instructor | Dates | Days | Time | Location | |
|---|---|---|---|---|---|---|---|
| Fall 2013 | HSC480-B | B | Kim, Sangmin | 09/03/2013 | Thursday | 12:30 PM - 1:50 PM | TBA ONLN |
| Fall 2013 | HSC480-A | A | Kim, Sangmin | 09/03/2013 | Tuesday | 12:30 PM - 1:50 PM | TBA ONLN |
or
HSC310 Publc Hlth Promtn & Disease Prvn
HSC310 Publc Hlth Promtn & Disease Prvn
This course addresses health promotion and disease prevention for all ages and all population groups - individuals, families, and communities. The focus will begin at the individual level and continue to the population level. At the individual level, focus will be placed on developing an understanding and appreciation for the knowledge and skills required in counseling, screening, and immunization and prophylaxis. At the population level, emphasis will be placed on promoting health and preventing disease through community based programs. It will emphasize the health and economic benefits of incorporating prevention strategies to the individual and the community. Health promotion and disease intervention strategies will be explored to help maximize health and prevent illness. (3 units) Spring
| Course | Sec | Instructor | Dates | Days | Time | Location | |
|---|---|---|---|---|---|---|---|
| Fall 2013 | HSC310-A | A | Kim, Sangmin | 09/03/2013 | Tuesday | 9:30 AM - 10:50 AM | Sch Business Building ONLN |
Gerontology (13 units)
ALH495 Clinical Practicum
ALH495 Clinical Practicum
This course provides supervised clinical practicum hours in a community-based health care setting. The student will work with their patients and clients in their chosen field of study under the supervision of health care professional, and will periodically report their clinical experience to the instructor to reflect their field experience. The course entails two major components: (1) Clinical experience, (2) Review and assessment of the students attainment of professional experience in the College of Allied Health. A total of 126 hours for 14 weeks of on-site work, observation, or participation are required. Prerequisite: Senior Standing (3.0 units; Fall, Spring, Summer)
| Course | Sec | Instructor | Dates | Days | Time | Location | |
|---|---|---|---|---|---|---|---|
| Summer 2013 | ALH495-B | B | Kim, Namhee | 05/06/2013 | Monday | 10:00 AM - 12:00 PM | Yeager Center B259 |
| Summer 2013 | ALH495-A | A | Kim, Sangmin | 05/13/2013 | Monday | 6:00 PM - 7:00 PM | Yeager Center B222 |
| Fall 2013 | ALH495-B | B | Kim, Namhee | 09/03/2013 | Wednesday | 2:00 PM - 5:00 PM | TBA Array |
| Fall 2013 | ALH495-A | A | Kim, Sangmin | 09/03/2013 | Monday, Wednesday | 12:00 PM - 1:20 PM | Instructor OFFC |
HSC315 Therapeutic Interventions
HSC315 Therapeutic Interventions
This course addresses current lifestyle and chronic diseases, including cardiovascular, metabolic, communicable, nutritional, and other chronic conditions. If provides an overview of human diseases, their risk factors, screening approaches, risk reduction, prevention strategies, and multidisciplinary lifestyle interventions. While basic anatomy and physiology are addressed, the larger and more significant emphasis is placed on the disease process and related primary risk and protective factors, as well as appropriate screening procedures. (3 units)
| Course | Sec | Instructor | Dates | Days | Time | Location | |
|---|---|---|---|---|---|---|---|
| Fall 2013 | HSC315-A | A | Wigginton, Melissa L. | 09/03/2013 | Thursday | 8:00 AM - 9:20 AM | TBA ONLN |
PSY315 Develop Psy: Adolescence & Adult
PSY315 Develop Psy: Adolescence & Adult
Principles of psychological development from adolescence to senescence. Prerequisite: PSY 213. (3 units; Spring)
| Course | Sec | Instructor | Dates | Days | Time | Location | |
|---|---|---|---|---|---|---|---|
| Spring 2014 | PSY315-A | A | TBA | 01/08/2014 | Monday, Wednesday, Friday | 1:00 PM - 1:50 PM | TBA Array |
PSY498 Grief and Loss Counseling
PSY498 Grief and Loss Counseling
A seminar presentation of approaches to grief and loss and its effect on individuals and families. Pass/Fail. Prerequisite: PSY 213. (1 unit; Spring)
| Course | Sec | Instructor | Dates | Days | Time | Location | |
|---|---|---|---|---|---|---|---|
| Spring 2014 | PSY498-A | A | TBA | 01/08/2014 | Saturday | 9:00 AM - 5:00 PM | TBA Array |
SOC348 Sociology of Aging
SOC348 Sociology of Aging
This course will critically look at aging as a social process in addition to its biological and psychological components. Additionally, it will identify the aging population in our present society, the various social experiences associated with aging as well as the socioeconomic issues related to aging. (3 units; Spring-odd years)
or
PSY320 Life Span Development
PSY320 Life Span Development
Principles of psychological development from birth to senescence. Prerequisite: PSY 213. (3 units; Fall, Spring))
| Course | Sec | Instructor | Dates | Days | Time | Location | |
|---|---|---|---|---|---|---|---|
| Fall 2013 | PSY320-B | B | Candelas, Cory Lynne | 09/03/2013 | Tuesday, Thursday | 8:00 AM - 9:20 AM | TBA Array |
| Fall 2013 | PSY320-A | A | Handojo, Virgo | 09/03/2013 | Monday, Wednesday, Friday | 12:00 PM - 12:50 PM | TBA Array |
| Spring 2014 | PSY320-A | A | TBA | 01/08/2014 | Monday, Wednesday, Friday | 10:00 AM - 10:50 AM | TBA Array |
| Spring 2014 | PSY320-B | B | TBA | 01/08/2014 | Tuesday, Thursday | 12:30 PM - 1:50 PM | TBA Array |
Pre-Dental (23 units)
ALH495 Clinical Practicum
ALH495 Clinical Practicum
This course provides supervised clinical practicum hours in a community-based health care setting. The student will work with their patients and clients in their chosen field of study under the supervision of health care professional, and will periodically report their clinical experience to the instructor to reflect their field experience. The course entails two major components: (1) Clinical experience, (2) Review and assessment of the students attainment of professional experience in the College of Allied Health. A total of 126 hours for 14 weeks of on-site work, observation, or participation are required. Prerequisite: Senior Standing (3.0 units; Fall, Spring, Summer)
| Course | Sec | Instructor | Dates | Days | Time | Location | |
|---|---|---|---|---|---|---|---|
| Summer 2013 | ALH495-B | B | Kim, Namhee | 05/06/2013 | Monday | 10:00 AM - 12:00 PM | Yeager Center B259 |
| Summer 2013 | ALH495-A | A | Kim, Sangmin | 05/13/2013 | Monday | 6:00 PM - 7:00 PM | Yeager Center B222 |
| Fall 2013 | ALH495-B | B | Kim, Namhee | 09/03/2013 | Wednesday | 2:00 PM - 5:00 PM | TBA Array |
| Fall 2013 | ALH495-A | A | Kim, Sangmin | 09/03/2013 | Monday, Wednesday | 12:00 PM - 1:20 PM | Instructor OFFC |
BIO148 General Biology II with Lab
BIO148 General Biology II with Lab
Includes organismal biology of animals and plants, their behavior, ecology, evolution and adaptations. Lecture (3 units) and required laboratory (1 unit). Additional lab fee. (4 units; Spring)
| Course | Sec | Instructor | Dates | Days | Time | Location | |
|---|---|---|---|---|---|---|---|
| Spring 2014 | BIO148-A | A | Prins, Bruce | 01/08/2014 | Tuesday | 8:00 AM - 8:50 AM | TBA Array |
| Spring 2014 | BIO148-B | B | Prins, Bruce | 01/08/2014 | Tuesday | 8:00 AM - 8:50 AM | TBA Array |
| Spring 2014 | BIO148-C | C | Prins, Bruce | 01/08/2014 | Thursday | 8:00 AM - 8:50 AM | TBA Array |
| Spring 2014 | BIO148-D | D | Prins, Bruce | 01/08/2014 | Monday | 12:00 PM - 12:50 PM | TBA Array |
| Spring 2014 | BIO148-E | E | Prins, Bruce | 01/08/2014 | Wednesday | 12:00 PM - 12:50 PM | TBA Array |
| Spring 2014 | BIO148-F | F | Prins, Bruce | 01/08/2014 | Monday | 12:00 PM - 12:50 PM | TBA Array |
| Spring 2014 | BIO148-G | G | Prins, Bruce | 01/08/2014 | Wednesday | 10:00 AM - 10:50 AM | TBA Array |
| Spring 2014 | BIO148-H | H | Prins, Bruce | 01/08/2014 | Thursday | 10:00 AM - 10:50 AM | TBA Array |
| Spring 2014 | BIO148-I | I | Prins, Bruce | 01/08/2014 | Thursday | 10:00 AM - 10:50 AM | TBA Array |
BIO330 Cell & Molecular Biology w/ Lab
BIO330 Cell & Molecular Biology w/ Lab
An examination of the structure, ultrastructure, organization, and functions of cells, with emphasis on bioenergetics, membranes, organelles, genes and gene regulation, genetic control of cell division and differentiation, structure and function of biological macromolecules, particularly nucleic acids and proteins. Mechanisms of DNA replication and repair, transcription and translation will be studied, in addition to bacteriophage and eukaryotic virus biology, mobile genetic elements and genetic engineering. Lecture (3 units) and required laboratory (1 unit). Additional lab fee. Prerequisite: BIO 146 and 148. Recommended: CHE125. (4 units; Fall)
| Course | Sec | Instructor | Dates | Days | Time | Location | |
|---|---|---|---|---|---|---|---|
| Fall 2013 | BIO330-B | B | Bideshi, Dennis K. | 09/03/2013 | Friday | 12:00 PM - 12:50 PM | TBA Array |
| Fall 2013 | BIO330-A | A | Bideshi, Dennis K. | 09/03/2013 | Friday | 12:00 PM - 12:50 PM | TBA Array |
CHE351 Organic Chemistry I with Lab
CHE351 Organic Chemistry I with Lab
An integrated mechanistic study of the nomenclature, chemical, and stereochemical properties of aliphatic hydrocarbons. Lecture (3 units) and required laboratory (1 unit). Additional lab fee. Prerequisite: CHE 125. (4 units; Fall)
| Course | Sec | Instructor | Dates | Days | Time | Location | |
|---|---|---|---|---|---|---|---|
| Fall 2013 | CHE351-C | C | Hu, Ying | 09/03/2013 | Wednesday | 11:00 AM - 11:50 AM | TBA Array |
| Fall 2013 | CHE351-D | D | Hu, Ying | 09/03/2013 | Monday | 11:00 AM - 11:50 AM | TBA Array |
| Fall 2013 | CHE351-B | B | Fossett, Lawrence A | 09/03/2013 | Tuesday | 9:00 AM - 9:50 AM | TBA Array |
| Fall 2013 | CHE351-A | A | Fossett, Lawrence A | 09/03/2013 | Tuesday | 9:00 AM - 9:50 AM | TBA Array |
CHE352 Organic Chemistry II with Lab
CHE352 Organic Chemistry II with Lab
A continuation of Chemistry 351 covering the major aliphatic and aromatic functional groups. Includes an introduction to spectroscopy. Lecture (3 units) and required laboratory (1 unit). Additional lab fee. Prerequisite: CHE 351. (4 units; Spring)
CHE443 Biochemistry I with Lab
CHE443 Biochemistry I with Lab
A survey of the chemical reactions in living systems. Attention given to enzymes. Lecture (3 units) and required laboratory (1 unit). Additional lab fee. Prerequisite: CHE 351. (4 units; Spring)
Pre-Medicine (23 units)
ALH495 Clinical Practicum
ALH495 Clinical Practicum
This course provides supervised clinical practicum hours in a community-based health care setting. The student will work with their patients and clients in their chosen field of study under the supervision of health care professional, and will periodically report their clinical experience to the instructor to reflect their field experience. The course entails two major components: (1) Clinical experience, (2) Review and assessment of the students attainment of professional experience in the College of Allied Health. A total of 126 hours for 14 weeks of on-site work, observation, or participation are required. Prerequisite: Senior Standing (3.0 units; Fall, Spring, Summer)
| Course | Sec | Instructor | Dates | Days | Time | Location | |
|---|---|---|---|---|---|---|---|
| Summer 2013 | ALH495-B | B | Kim, Namhee | 05/06/2013 | Monday | 10:00 AM - 12:00 PM | Yeager Center B259 |
| Summer 2013 | ALH495-A | A | Kim, Sangmin | 05/13/2013 | Monday | 6:00 PM - 7:00 PM | Yeager Center B222 |
| Fall 2013 | ALH495-B | B | Kim, Namhee | 09/03/2013 | Wednesday | 2:00 PM - 5:00 PM | TBA Array |
